Cross Connect Bicycle CCNTLCRM
In 1989 Yamaha created the world’s first prototype of an e‑bike and still innovates to continually deliver superior e‑bike technology, reliability, and PURE RIDE performance.
Yamaha's proprietary Triple Sensor System uses precise sensors to identify the conditions and movements of the rider providing the most natural pedaling sensation in e‑bike technology today.
As an OEM Top-Tier manufacturer, Yamaha ensures reliability by producing its own bicycles with unique specifications as well as its own motors perfectly suited for its bicycles. Many other brands pay a third-party supplier to produce their e-bikes, or buy the motors from a top-tier supplier.
- Free Shipping
- 3-Year Warranty: Frame, Motor / Drive Unit, Battery*
- Save up to $1200 with Denver Climate Action Rebate Program
- 30 day return policy
- Designed for urban commuting with an option to carry gear
- Classic design, purist feel
- Built for longevity
A robust bike that provides the all day comfort of an adventure and recreational bike but with the power, durability and performance features that make a great commuter. Featuring the all new PWSeries SE Motor which gives a natural assist no matter which level you're using. The CrossConnect is also one of the lightest bikes in its class so taking that trip on the other side of the city will be a breeze!
Product Description
Only 3 miles to the store, but somehow driving always takes 30 minutes. Redefine routine. Take the eBike! Rip down to the store! Load up the rear-rack and enjoy your new viewpoint behind bars. Pavement or bike path, explore your way.
Features
- Fender/Rack Compatible
- Triple Sensor System
- Rear hub speed sensor
- Ergonomic control switch
- 4 Assist modes: ECO+, ECO, STD, HIGH
- Side-exiting battery with anti-vibration dock
- Rated power: 250W (Nominal), 500W (Max)
- Max torque support: 70 Nm
- Max cadence support: 110 rpm
- Max speed support: 20 mph
- Internal cable/housing routing
- Yamaha LED headlight, rear rack with integrated LED
- Tail light, bell, kickstand, front/rearfenders
- Yamaha keys
- Yamaha battery charger
- 3-Year Warranty: Frame, Motor, Battery
- Component manufacturer's warranty by Yamaha
Specifications
Component | |
---|---|
Suggested Use | Road, Urban Bike Path |
Size | S 54cm, M 56cm, L 58cm |
Frame | Yamaha hydroformed and butted aluminum. |
Fork | SRSuntour NCX63mm, mechanical lock-out, 30mm |
Battery | Side exit Yamaha 500Wh 36V Lithium-Ion |
Motor | PWSeries SE 3-bolt mount |
Crankarm | Square taper. 165mm (54cm). 170mm (56cm and 58cm) |
Chainring(s) | 46/34T E-Ring 110 BCD |
Shifters | Shimano 9-speed Sora trigger shifter. Gear selection |
Front Derailleur | Shimano Sora (2 x 9) Braze-on |
Rear Derailleur | Shimano Sora RD-3000 GS 9-speed |
Brakes/Rotors | Shimano M315 HydraulicDisc 160mm Front: 6 bolt SM-RT 56 Rotor. Rear:Shimano SM-RT68 Centerlock Rotor |
Cassette | Shimano 9-speed. 11/30T |
Chain | KMC X9e |
Hubs | Front: 15 x 100 TA6-bolt. Rear:12 x 142, Shimano freehub,Integrated speed sensor, Centerlock |
Rims | 700c. Dual channel welded pin rim. Eyelet spoke holes. Width 24.5mm (OUTSIDE) 19mm (INSIDE) |
Spokes | Spokes SUS304 |
Spoke Nipples | Brass |
Tires/Tubes | CSTE-SERIESPRO (700 x 35c). Level-6 Flat Protection. Reflective Sidewall. PV Tube. |
Headset | Integrated headset with 30mm headset spacers |
Stem | 4-bolt faceplate. 31.8 diameter. 80mm length (54cm, 56cm). 100mm length (58cm) |
Handlebar | Alloy flat bar. 31.8mm diameter. 640mm width |
Grips/Tape | Ergonomic locking. Two-tone. |
Seatpost/Saddle Clamp | Alloy 30.9 x 260mm(S),315mm(M),350mm(L) with 2-bolt adjustable tilt saddle rail clamp |
Seatpost Collar | Alloy 2-bolt 35.0mm |
Saddle | Yamaha Cro-Mo Rail |
Frame Geometry
Small | Medium | Large | |
---|---|---|---|
Top tube (effective) | 544 | 565 | 580 |
Reach length | 369 | 377 | 391 |
Stack height | 610 | 614 | 618 |
Stand over height | 749 | 774 | 797 |
Head tube length | 120 | 120 | 125 |
Head tube angle | 70 | 71 | 71 |
Seat tube angle | 74 | 73 | 73 |
Seat tube length | 430 | 465 | 500 |
Bottom bracket drop | 61 | 61 | 61 |
Wheelbase | 1047 | 1065 | 1080 |
Rear center | 455 | 455 | 458 |

Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.