Yamaha Bicycles
https://www.crowleycycles.com/yamaha/products/ccnt-cross-connect-bicycle
Cross Connect Bicycle CCNTLCRM
https://www.crowleycycles.com/yamaha/products/ccnt-cross-connect-bicycle
CROSS SHIP
Leaves in 3-5 days
- Free Shipping
- 30 day return policy
Product Description
Only 3 miles to the store, but somehow driving always takes 30 minutes. Redefine routine. Take the eBike! Rip down to the store! Load up the rear-rack and enjoy your new viewpoint behind bars. Pavement or bike path, explore your way.
Specifications
Component | |
---|---|
Suggested Use | Road, Urban Bike Path |
Size | S 54cm, M 56cm, L 58cm |
Frame | Yamaha hydroformed and butted aluminum. |
Fork | SRSuntour NCX63mm, mechanical lock-out, 30mm |
Battery | Side exit Yamaha 500Wh 36V Lithium-Ion |
Motor | PWSeries SE 3-bolt mount |
Crankarm | Square taper. 165mm (54cm). 170mm (56cm and 58cm) |
Chainring(s) | 46/34T E-Ring 110 BCD |
Shifters | Shimano 9-speed Sora trigger shifter. Gear selection |
Front Derailleur | Shimano Sora (2 x 9) Braze-on |
Rear Derailleur | Shimano Sora RD-3000 GS 9-speed |
Brakes/Rotors | Shimano M315 HydraulicDisc 160mm Front: 6 bolt SM-RT 56 Rotor. Rear:Shimano SM-RT68 Centerlock Rotor |
Cassette | Shimano 9-speed. 11/30T |
Chain | KMC X9e |
Hubs | Front: 15 x 100 TA6-bolt. Rear:12 x 142, Shimano freehub,Integrated speed sensor, Centerlock |
Rims | 700c. Dual channel welded pin rim. Eyelet spoke holes. Width 24.5mm (OUTSIDE) 19mm (INSIDE) |
Spokes | Spokes SUS304 |
Spoke Nipples | Brass |
Tires/Tubes | CSTE-SERIESPRO (700 x 35c). Level-6 Flat Protection. Reflective Sidewall. PV Tube. |
Headset | Integrated headset with 30mm headset spacers |
Stem | 4-bolt faceplate. 31.8 diameter. 80mm length (54cm, 56cm). 100mm length (58cm) |
Handlebar | Alloy flat bar. 31.8mm diameter. 640mm width |
Grips/Tape | Ergonomic locking. Two-tone. |
Seatpost/Saddle Clamp | Alloy 30.9 x 260mm(S),315mm(M),350mm(L) with 2-bolt adjustable tilt saddle rail clamp |
Seatpost Collar | Alloy 2-bolt 35.0mm |
Saddle | Yamaha Cro-Mo Rail |
Features
- Fender/Rack Compatible
- Triple Sensor System
- Rear hub speed sensor
- Ergonomic control switch
- 4 Assist modes: ECO+, ECO, STD, HIGH
- Side-exiting battery with anti-vibration dock
- Rated power: 250W (Nominal), 500W (Max)
- Max torque support: 70 Nm
- Max cadence support: 110 rpm
- Max speed support: 20 mph
- Internal cable/housing routing
- Yamaha LED headlight, rear rack with integrated LED
- Tail light, bell, kickstand, front/rearfenders
- Yamaha keys
- Yamaha battery charger
- 3-Year Warranty: Frame, Motor, Battery
- Component manufacturer's warranty by Yamaha
Frame Geometry
Small | Medium | Large | |
---|---|---|---|
Top tube (effective) | 544 | 565 | 580 |
Reach length | 369 | 377 | 391 |
Stack height | 610 | 614 | 618 |
Stand over height | 749 | 774 | 797 |
Head tube length | 120 | 120 | 125 |
Head tube angle | 70 | 71 | 71 |
Seat tube angle | 74 | 73 | 73 |
Seat tube length | 430 | 465 | 500 |
Bottom bracket drop | 61 | 61 | 61 |
Wheelbase | 1047 | 1065 | 1080 |
Rear center | 455 | 455 | 458 |
6 Product Variations available
Name | SKU | |
---|---|---|
Call for Best Price 303-578-8092
|
CrossConnect Crimsom - Large | CCNTLCRM |
Call for Best Price 303-578-8092
|
CrossConnect Indido - Large | CCNTLIDG |
Call for Best Price 303-578-8092
|
CrossConnect Crimsom - Medium | CCNTMCRM |
Call for Best Price 303-578-8092
|
CrossConnect Indido - Medium | CCNTMIDG |
Call for Best Price 303-578-8092
|
CrossConnect Crimsom - Small | CCNTSCRM |
Call for Best Price 303-578-8092
|
CrossConnect Indido - Small | CCNTSIDG |
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.