Yamaha Bicycles
https://www.crowleycycles.com/yamaha/products/ccore-cross-core-bicycle
Cross Core Bicycle CCORELBLU
https://www.crowleycycles.com/yamaha/products/ccore-cross-core-bicycle
CROSS SHIP
Leaves in 3-5 days
- Free Shipping
- 30 day return policy
Product Description
Your daily trek isn’t like others. You’re surrounded by hills and you demand more than just a regular fitness bike. You want the efficiency of a road bike, ergonomic comfort of a flat handlebar and power assist technology that allows you to charge the day. Grab your CrossCore and live Generation Go!
Specifications
Component | |
---|---|
Suggested Use | Road, Urban Bike Path |
Size | S 53cm, M 55cm, L 58cm |
Frame | Yamaha hydroformed and butted aluminum. |
Fork | Aerodynamic alloy. 12mm thru-axle. Fender compatible. Internal hose routing . 1 1/8in dia. |
Battery | Side exit Yamaha 500Wh 36V Lithium-Ion |
Motor | PWSeries SE 3-bolt mount |
Crankarm | Square taper. 165mm (53cm). 170mm (55cm and 58cm) |
Chainring(s) | 50/34T E-Ring 110 BCD |
Shifters | Shimano 9-speed Sora trigger shifter. Gear selection window. |
Front Derailleur | Shimano Sora (2 x 9) Braze-on |
Rear Derailleur | Shimano Sora RD-3000 GS 9-speed |
Brakes/Rotors | Shimano Sora BL-R3000 Mechanical Disc 160mm SM-RT68 Centerlock Rotor |
Cassette | Shimano 9-speed. 11/30T |
Chain | KMC X9e |
Hubs | Front: 12 x 100 TA. Rear: 12 x 142, Shimano freehub, Integrated speed sensor, Centerlock |
Rims | 700c. Dual channel welded pin rim. Eyelet spoke holes. Width 24.5mm (OUTSIDE) 19mm (INSIDE) |
Spokes | Spokes SUS304 |
Spoke Nipples | Brass |
Tires/Tubes | CST Sensamo Sumo (700 x 35c). Level-5 Flat Protection. Reflective Sidewall. PV Tube. |
Headset | Integrated headset with 30mm headset spacers |
Stem | 4-bolt faceplate. 31.8 diameter. 80mm length (53cm, 55cm). 100mm length (58cm) |
Handlebar | Alloy flat bar. 31.8mm diameter. 640mm width |
Grips/Tape | Ergonomic locking. Two-tone. |
Seatpost/Saddle Clamp | Alloy 30.9 x 260mm(S),315mm(M),350mm(L) with 2-bolt adjustable tilt saddle rail clamp |
Seatpost Collar | Alloy 2-bolt 35.0mm |
Saddle | Yamaha Road Plus Cro-Mo Rail |
Features
- Fender/Rack Compatible
- Triple Sensor System
- Rear hub speed sensor
- Ergonomic control switch
- 4 Assist modes: ECO+, ECO, STD, HIGH
- Side-exiting battery with anti-vibration dock
- Rated power: 250W (Nominal), 500W (Max)
- Max torque support: 70 Nm
- Max cadence support: 110 rpm
- Max speed support: 20 mph
- Internal cable/housing routing
- Yamaha LED headlight
- Yamaha keys
- Yamaha battery charger
- Bell
- 3-Year Warranty: Frame, Motor, Battery
- Component manufacturer's warranty by Yamaha
Frame Geometry
Small | Medium | Large | |
---|---|---|---|
Top tube (effective) | 530 | 550 | 580 |
Reach length | 373 | 392 | 405 |
Stack height | 548 | 555 | 572 |
Stand over height | 725 | 751 | 797 |
Head tube length | 130 | 135 | 150 |
Head tube angle | 71 | 72 | 72.5 |
Seat tube angle | 74 | 72 | 73 |
Seat tube length | 430 | 463 | 530 |
Bottom bracket drop | 61 | 61 | 61 |
Wheelbase | 1039 | 1051 | 1064 |
Rear center | 455 | 455 | 455 |
6 Product Variations available
Name | SKU | |
---|---|---|
Call for Best Price 303-578-8092
|
CrossCore Aqua/White - Large | CCORELBLU |
Call for Best Price 303-578-8092
|
CrossCore Olive/Black - Large | CCORELOLV |
Call for Best Price 303-578-8092
|
CrossCore Aqua/White - Medium | CCOREMBLU |
Call for Best Price 303-578-8092
|
CrossCore Olive/Black - Medium | CCOREMOLV |
Call for Best Price 303-578-8092
|
CrossCore Aqua/White - Small | CCORESBLU |
Call for Best Price 303-578-8092
|
CrossCore Olive/Black - Small | CCORESOLV |
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.