Cross Core RC Bicycle CCORRCLDES
- Free Shipping
- 3-Year Warranty: Frame, Motor / Drive Unit, Battery*
- Save up to $1200 with Denver Climate Action Rebate Program
- 30 day return policy
In 1989 Yamaha created the world’s first prototype of an e‑bike and still innovates to continually deliver superior e‑bike technology, reliability, and PURE RIDE performance.
Yamaha's proprietary Triple Sensor System uses precise sensors to identify the conditions and movements of the rider providing the most natural pedaling sensation in e‑bike technology today.
As an OEM Top-Tier manufacturer, Yamaha ensures reliability by producing its own bicycles with unique specifications as well as its own motors perfectly suited for its bicycles. Many other brands pay a third-party supplier to produce their e-bikes, or buy the motors from a top-tier supplier.
Made for roads and city. Point A to point B just got a whole lot sweeter. Experience the wind in your face, air in your lungs, and what life on two wheels has to offer. Enhance your everyday adventure with the new CrossCore RC. Charge. Pedal. GO!
Product Description
Features
- Fitness specific ergonomics and geometry
- Wheels and tires ready for durability and acceleration
- Ergonomic grips for comfort and functionality
- Fender and rear rack compatible
- Quad Sensor System with rear hub speed sensor
- Rated power: 250W (Nominal), 500W (Max.)
- Max. torque: 70Nm
- Max. speed support: 28mph
- 5 Assist modes: Auto, ECO+, ECO, STANDARD, HIGH
- Walk assist feature
- Accesories: Included Kickstand, Yamaha battery charger, Bell, LED Headlight
- Warranty: 3-Year on Frame, Drive Unit, Battery*
Specifications
Component | |
---|---|
Suggested Use | Casual Pavement Adventure |
Size | Small, Medium, Large |
Total Weight | L: 52.6 M: 52.4 S: 52.2 (lbs.) |
Frame | Yamaha hydroformed aluminum |
Fork | SR Suntour NEX E25. 63mm Travel. 12x100mm Thru-Axle Yamaha Lithium Ion 500Wh, 36V, 13.4Ah |
Battery | Yamaha Lithium Ion 500Wh, 36V, 13.4Ah |
Drive Unit | Yamaha PWSeries St 3-bolt Mount, Display A |
Crankarm | Square Taper Spindle Length S-165mm, M and L - 170 mm |
Chainring(s) | SAMOX 44t |
Shifter | Shimano M2010 9-speed) |
Rear Derailleur | Shimano M3100 SGS |
Brakes | Hyraulic front/rear |
Rotors | Centerlock 180mm front, 160mm rear |
Cassette | SHIMANO HG400 9-speed 11-13-15-20-23-26-30-36T |
Chain | KMC e11 118 links |
Hubs | Front: 12 x 100mm Quick- Release Thru-Axle (QRTA) Rear:12 x 142mm, QRTA with integrated speed sensors |
Rims | 275" 32-Hole Dual Channel Welded Pin w/ Eyeleted Spoke |
Spokes | SUS304 14G w/ brass nipple |
Tires/Tubes | CST C1996 27.5x2.0" |
Headset | Integrated bearing with 30mm of spacers |
Stem | 31.8 clamp dia. 6 deg rise 80mm |
Handlebar | 31.8mm dia. 640mm width |
Grips/Tape | Two-tone ergonomic locking |
Seatpost | 30.9 diam. Length: 345mm (L,M), 295 (S) |
Seatpost Collar | Alloy 2-bolt 35.0mm diameter 2-bolt |
Saddle | Yamaha Urban Comfort Cro-Mo Rail |
Frame Geometry
Large | Medium | Small | |
---|---|---|---|
Top tube | 599 | 569 | 539 |
Seat Tube | 552 | 490 | 430 |
Head Tube | 140 | 130 | 120 |
Seat Angle | 71.6 | 72.0 | 73.1 |
Head Angle | 71.6 | 70.5 | 69.8 |
BB Drop | 63 | 63 | 63 |
Wheelbase | 1090 | 1071 | 1061 |
Rear Center | 465 | 465 | 465 |
Standover Height | 847 | 814 | 777 |
Stack Height | 626 | 614 | 603 |
Reach | 390 | 370 | 355 |
Handlebar Width | 640 | 640 | 640 |
Crankarm Length | 170 | 170 | 165 |
Seatpost Length | 345 | 345 | 295 |
Stem Length | 80 | 80 | 80 |

Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.