Yamaha Bicycles
https://www.crowleycycles.com/yamaha/products/wbash-wabash-bicycle
Wabash Bicycle WBASHLCOR
https://www.crowleycycles.com/yamaha/products/wbash-wabash-bicycle
CROSS SHIP
Leaves in 3-5 days
- Free Shipping
- 30 day return policy
Product Description
Impervious to terrain conditions, the Wabash is the bicycle equivalent to the word “and”. Road and Mountain. Pedal and Power. Man and Machine. Rock and Roll!
Specifications
Component | |
---|---|
Suggested Use | Gravel, Road, Adventure |
Size | Small, Medium, Large |
Total weight | 42.3 lbs. (L size) |
Frame | Yamaha hydroformed aluminum. Internal shift/brake hose routing(hose-clamp guides under top tube for external dropper post configurations) |
Fork | One-Piece Aluminum.12x100mm Thru-Axle. Fender compatible. Internal brake hose routing |
Battery | Side exit Yamaha 500Wh 36V Lithium-Ion |
Drive Unit | Yamaha PWSeries SE 3-bolt Mount |
Crankarm | Square Taper Spindle.S=165mm,M,L=170mm |
Chainring | SRAM APEX 1 50t |
Shifter | SRAM APEX 1 HRD |
Rear Derailleur | SRAM APEX 1 |
Brakes/Rotors | SRAM APEX Hydraulic. 160mm Center Lock Rotors |
Cassette | SRAM PG-1130. 11-42t. 11-Speed |
Chain | KMC X11e |
Hubs | Front: 12 x 100mm TA. Rear:12 x 142mm TA with Integrated speed sensor |
Rims | 32-Hole Dual Channel Welded Pin w/Eyeleted Spoke |
Holes | 24.5mm External Width, 19mm Internal Width |
Spokes | Spokes SUS304 w/brass nipple |
Tires/Tubes | Maxxis Speed Terraine 700 x 33c TR EXO |
Headset | Integrated bearing with 30mm of spacers |
Stem | 4-bolt faceplate. 31.8 dia. S=50mm, M, L=70mm |
Handlebar | Flare Drop.31.8 dia. S=40cm c-c "width at hood",51cm c-c "width at drop" M, L =44cm c-c "width at hood",51cm c-c "width at drop" |
Grips/Tape | Padded cork tape |
Seatpost | Alloy 30.9 2-bolt tilt adjustable S=260mm, M=315mm, L=350mm |
Seatpost Collar | Alloy 2-bolt 35.0mm diameter |
Saddle | Yamaha Road Off-Road Cro-Mo Rail |
Features
- Wheels and Tires Ready for Off-Road
- Wide-flare Gravel Handlebar for Added Control
- Ergonomic control switch
- Triple Sensor System with Rear Hub Speed Sensor
- Rated power: 250W (Nominal), 500W (Max)
- Max torque support: 70 Nm
- Max cadence support: 110 rpm
- Max speed support: 20 mph
- 4 Power Assist modes: ECO+, ECO, STANDARD, HIGH
- Internal cable/housing routing
- Dropper Post Compatible
- Fender/Rack Compatible
- Yamaha keys
- Yamaha battery charger
- LED headlamp
- Bell
- Handlebar Accessory Mount
- 3-Year on Frame, Drive Unit, Battery*
- Component manufacturer's warranty by Yamaha
Frame Geometry
Small | Medium | Large | |
---|---|---|---|
Top tube (effective) | 530 | 550 | 580 |
Reach length | 373 | 392 | 405 |
Stack height | 548 | 555 | 573 |
Stand over height | 725 | 751 | 797 |
Head tube length | 130 | 135 | 150 |
Head tube angle | 71 | 72 | 72.5 |
Seat tube lenght | 430 | 463 | 530 |
Seat tube angle | 74 | 72 | 73 |
Bottom bracket drop | 61 | 61 | 61 |
Wheelbase | 1039 | 1051 | 1064 |
Rear center | 455 | 455 | 455 |
3 Product Variations available
Name | SKU | |
---|---|---|
Call for Best Price 303-578-8092
|
Wabash Coral - Large | WBASHLCOR |
Call for Best Price 303-578-8092
|
Wabash Coral - Medium | WBASHMCOR |
Call for Best Price 303-578-8092
|
Wabash Coral - Small | WBASHSCOR |
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.