Wabash RT Bicycle WBSHRTLBLU
In 1989 Yamaha created the world’s first prototype of an e‑bike and still innovates to continually deliver superior e‑bike technology, reliability, and PURE RIDE performance.
Yamaha's proprietary Triple Sensor System uses precise sensors to identify the conditions and movements of the rider providing the most natural pedaling sensation in e‑bike technology today.
As an OEM Top-Tier manufacturer, Yamaha ensures reliability by producing its own bicycles with unique specifications as well as its own motors perfectly suited for its bicycles. Many other brands pay a third-party supplier to produce their e-bikes, or buy the motors from a top-tier supplier.
- Free Shipping
- 3-Year Warranty: Frame, Motor / Drive Unit, Battery*
- Save up to $1200 with Denver Climate Action Rebate Program
- 30 day return policy
The world might not revolve around us, but it can revolve under us.
Product Description
Features
- Gravel specific ergonomics and geometry
- Wheels and tires ready for off-road
- Wide-flare gravel handlebar
- Dropper post
- Fender and front/rear rack compatible
- Quad Sensor System with rear hub speed sensor
- Rated power: 250W (Nominal), 500W (Max.)
- Max. torque: 70Nm
- Max. speed support: 28mph
- 5 Assist modes: AUTO, ECO+, ECO, STANDARD, HIGH
- Walk Assist Feature
- Accessories: Yamaha keys, Yamaha battery charger, Bell
- Warranty: 3-Year on Frame, Drive Unit, Battery*
Specifications
Component | |
---|---|
Suggested Use | Gravel, Road, Adventure |
Size | Small, Medium, Large |
Total Weight | L: 46.7 M: 46.4, S: 46.2 (lbs.) |
Frame | Yamaha Hydroformed Aluminum. |
Fork | One-Piece Aluminum. 12x100mm Thru-Axle. Fender and rack compatible. Internal brake hose routing |
Battery | Yamaha Lithium Ion 500Wh, 36V, 13.4Ah |
Drive Unit | Yamaha PWSeries ST 3-bolt Mount, Display A |
Crankarm | Square Taper Spindle Length S-165mm, M and L - 170mm |
Chainring(s) | Shimano GRX 44t |
Shifter | Shimano GRX 11-speed RX600 |
Rear Derailleur | Shimano GRX RX812 |
Brakes | Shimano GRX RX400 front/rear |
Rotors | Shimano SM RT64, 180mm front, 160mm rear |
Cassette | Shimano CS-M7000 11-42t 11-Speed |
Chain | KMC e11 Turbo EPT 120 links |
Hubs | Front: 12x100mm Quick-Release Thru-Axle (QRTA) Rear: 12x142mm QRTA with integrated speed sensor |
Rims | 32-Hole Dual Channel Welded Pin w/ Eyeleted Spoke |
Holes | 24.5mm External Width, 19mm Internal Width |
Spokes | SUS304 14G w/ brass nipple |
Tires/Tubes | Maxxis Rambler 700 x 45c TR EXO 120tpi |
Headset | Integrated bearing with 30mm of spacers |
Stem | 31.8 clamp dia. 6 deg rise S-80mm, M-90mm, L-100mm |
Handlebar | Flare Drop. 31.8 dia. 44cm c-c “width at hood”, 58cm c-c “width at drop” |
Grips/Tape | Padded Cork Tape |
Seatpost | 30.9 diam. Limotec Dropper post, Length: 345mm (L, M), 295 (S) Dropper Travel, M and L-60mm S-40mm |
Seatpost Collar | Alloy 2-bolt 35.0mm diameter 2-bolt |
Saddle | Yamaha Off-Road Cro-Mo Rail |
Frame Geometry
Small | Medium | Large |
---|---|---|
Top tube(effective) | 535 | 565 |
Reach Length | 368 | 382 |
Stack Height | 595 | 607 |
Standover Height | 781 | 818 |
Headtube Length | 121 | 131 |
Headtube Angle | 74.4 | 73.3 |
Seat Tube Angle | 74.4 | 73.3 |
Seat Tube Length | 429 | 490 |
Seat Post Length | 340 | 395 |
Dropper Post Travel | 75 | 100 |
Stem Length | 70 | 70 |
BB Drop | 73 | 73 |
Wheelbase | 1057 | 1068 |
Rear Center | 464 | 464 |
Crankarm Length | 172.5 | 172.5 |
Handlebar Width | 44 | 44 |

Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.