YDX-MORO Bicycle YMOROSLYLW
- Free Shipping
- 3-Year Warranty: Frame, Motor / Drive Unit, Battery*
- Save up to $1200 with Denver Climate Action Rebate Program
- 30 day return policy
In 1989 Yamaha created the world’s first prototype of an e‑bike and still innovates to continually deliver superior e‑bike technology, reliability, and PURE RIDE performance.
Yamaha's proprietary Triple Sensor System uses precise sensors to identify the conditions and movements of the rider providing the most natural pedaling sensation in e‑bike technology today.
As an OEM Top-Tier manufacturer, Yamaha ensures reliability by producing its own bicycles with unique specifications as well as its own motors perfectly suited for its bicycles. Many other brands pay a third-party supplier to produce their e-bikes, or buy the motors from a top-tier supplier.
As a kid, it was all about cotton candy, the giant lollipop, and taffy. Now, the stickiness you crave is for more traction on the trail. The low center of gravity and always-active suspension of the YDX-MORO will keep your tread firmly planted corner after corner after corner. Even if you're riding with your dentist.
Product Description
Features
- Dual Twin frame design
- 160mm All Mountain Travel Front and Rear
- 27.5+ Tubeless Ready Wheelset
- ALL-New PW-X2 with Quad Sensor System
- Rear hub speed sensor
- Max torque support: 80 Nm
- Max cadence support: 170 rpm
- 5 Manual Assist Modes: ECO, STANDARD, HIGH, MTB, EXPW
- Automatic Mode:ECO, STANDARD HIGH
- Internal cable/housing routing
- 3-Year Warranty*: Frame, Drive Unit, Battery
- Component manufacturer's warranty by Yamaha
Specifications
Component | |
---|---|
Suggested Use | All-Mountain Trail |
Size | Small, Medium, Large |
Total Weight | 53.4lbs |
Frame | Yamaha Dual Twin |
Fork | RockShox Revelation RC 160mm Boost |
Rear Shock | RockShox Deluxe Select Select + 210x55 160mm travel |
Battery | YAMAHA Multilocation 500Wh 36V Lithium Ion |
Drive Unit | YAMAHA exclusive PW-X2 Quad Sensor System with new AUTO, MTB and Push assist models |
Crankarm | ISIS Spline. 170mm |
Chainring | 36t 104BCD |
Shifter | Shimano SLX |
Rear Derailleur | Shimano SLX |
Brakes/Rotors | Magura MT30 with 203mm Storm CL rotors. Front 4-Piston, Rear 2-Piston |
Cassette | Shimano SLX 11s 11-46T |
Chain | KMC e11 Turbo |
Wheelset | YAMAHA 27.5+ Alloy. Tubeless tape Installed. 40mm inner rim width |
Tires | Front CST BFT 2.8" Rear CST Patrol 2.8" |
Headset | Integrated tapered with 30mm steerer spacers |
Stem | YAMAHA Alloy 4-bolt faceplate, 35.0 dia.,40mm length |
Handlebar | YAMAHA Alloy 30mm rise, 35.0 dia., 40mm wide |
Grips | Locking Dual-Core |
Seatpost | Alloy 30.9mm dia.dropper post. (S/M)125mm travel, (L)150mm travel |
Seatpost Collar | Single-bolt. 35mm dia. |
Saddle | Yamaha Anti-Slip with Hand Rail Tail |
Frame Geometry
Small | Medium | Large | |
---|---|---|---|
Top tube | 572 | 619 | 666 |
Reach | 388 | 432 | 478 |
Stack | 611 | 619 | 624 |
Stand over height | 746 | 755 | 763 |
Head tube length | 111 | 120 | 125 |
Head tube angle | 66.3 | 66.3 | 66.3 |
Seat tube length | 390 | 400 | 410 |
Seat tube angle | 70.3 | 70.3 | 70.3 |
BB drop | 19 | 19 | 19 |
Wheelbase | 1157 | 1205 | 1253 |
Rear center | 469 | 469 | 469 |

Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.