
Yamaha Motors
/yamaha/products/b8hs-ngk-screwB8HS NGK SCREW B8H-S0000-00-00
Original de OEM
Hay una versión más reciente de este producto:BR8-HS000-00-00
/yamaha/products/b8hs-ngk-screw
Ya no está disponible
Busca en el inventario nacional
Consulte la disponibilidad con otros distribuidores.
No se encontraron distribuidores.
La búsqueda en el inventario de distribuidores se ofrece como un servicio y puede no reflejar la disponibilidad en tiempo real.
- Instalación garantizada para 71 diferentes modelos
- Esta es una pieza original producida por Yamaha Motors
- 30 días Política de Devolución
Descripción del producto
Two Stroke Model: C50
Two Stroke Model: C40 (89~97)
Preguntas sobre productos 0
No dudes en hacer una pregunta. Será respondido por nuestro personal de soporte o por un compañero navegante.
2 Comentarios
Repair difficulty: Easy Repair time: Less than 30 mins
Kevin Foster — Mar 22, 2019
Engine: 2004 YAMAHA 90 HP 2 STROKE Shopping experience: PERFECTION!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! Repair difficulty: Hard Repair time: More than 4 hours Repair symptoms: KNOCKING POWER HEAD REBUILD FORM OIL PUMP FAIL
Kevin Altizer — Feb 25, 2019
Compatibilidad de piezas
Verifique la compatibilidad antes de ordenar.
| Marca | Línea de producto | Modelo | 1974 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | EXS1200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LST1200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRB650 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200GP | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200XL | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700VN | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700XL | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760RZ | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760XL | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ650 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SV1200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB650 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB760 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR650 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL1200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL760 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Cadena
| Nombre | SKU | SKU Superceding |
|---|---|---|
| BR8HS NGK SCREW TOP | BR8-HS000-00-00 | Actual |
| Spark Plug (NGK BR8HS) | NGK-BR8HS-00-00 | BR8-HS000-00-00 |
| B8HS NGK SCREWVISUALIZACIÓN DEL PRODUCTO | B8H-S0000-00-00 | BR8-HS000-00-00 |
| NGK-BR8HS-00-00 | 94709-00195-00 | NGK-BR8HS-00-00 |
| Spark Plug (NGK B8HS) | NGK-B8HS0-00-00 | B8H-S0000-00-00 |
| Spark Plug (NGK BR8HS-10) | 94702-00247-00 | NGK-BR8HS-00-00 |
| Spark Plug (NGK B8HS-10) | 94702-00160-00 | NGK-B8HS0-00-00 |
| NGK-B8HS0-00-00 | 94701-00041-00 | NGK-B8HS0-00-00 |
| NGK-B8HS0-00-00 | 94702-00041-00 | NGK-B8HS0-00-00 |
| 94701-00041-00 | 94701-00041-20 | 94701-00041-00 |
| 94701-00041-00 | 94701-00048-00 | 94701-00041-00 |
| 94701-00041-00 | 94700-00041-00 | 94701-00041-00 |