Yamaha Motors
/yamaha/products/33m-25315-00-00-146-25315-00-00146-25315-00-00 33M-25315-00-00
Produit d'origine OEM
Il existe une version plus récente de cette pièce:146-25315-00-00
/yamaha/products/33m-25315-00-00-146-25315-00-00
Non disponible à l'achat
Recherche dans l'inventaire national
Vérifiez la disponibilité auprès d'autres concessionnaires.
Aucun revendeur trouvé.
La recherche dans l'inventaire des concessionnaires est proposée à titre de service et peut ne pas refléter la disponibilité en temps réel.
- Dispositif garanti pour 41 différents modèles
- C'est une pièce d'équipementier fabriquée par Yamaha Motors
- 30 jours Politique de retour
Questions sur les produits 0
N'hésitez pas à poser une question. Notre personnel d'assistance ou un autre plaisancier y répondra.
Compatibilité des pièces
Veuillez vérifier la compatibilité avant de commander.
| Marque | Gamme de produits | Modèle | 1974 | 1976 | 1978 | 1979 | 1980 | 1981 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ8 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Remplacement de la chaîne
| Nom | UGS | Remplaçant l'UGS |
|---|---|---|
| Spacer Flange | 146-25315-00-00 | Actuel |
| 146-25315-00-00 | 1A1-25115-00-00 | 146-25315-00-00 |
| 146-25315-00-00 | 152-25115-00-00 | 146-25315-00-00 |
| 146-25315-00-00VISUALISER CE PRODUIT | 33M-25315-00-00 | 146-25315-00-00 |